Product Overview
SPECIFICATIONS
| Model Name | U.2 SSD 4TG2-P | 
|---|---|
| Flash Type | 3D TLC | 
| Interface | PCIe Gen 4 x4 | 
| Form Factor | U.2 SSD | 
| Capacity | 512GB ~ 16TB | 
| Sequential R / W (MB/sec, max.) | 6,950 / 4,950 | 
| P/E Cycle | 3,000 | 
| TBW (Max.) | 39,011 | 
| Storage Temperature | -40°C ~ 85°C | 
| Max. Power Consumption | 13.5W | 
| Max. Channels | 8 | 
| External DRAM Buffer | ï¼¹ | 
| Features | PLP (iCell), AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. | 
| Dimension (W x L x H/mm) | 69.85 x 100.0 x 6.9 | 
| Vibration | 20G@[7 ~ 2000Hz] | 
| Shock | 1500G@0.5ms | 
| MTBF | >3 million hours | 
| Warranty | 3 Years | 
 
             
            